Raytown Bass Club 2009 Points

  3/29 4/18 - 4/19 5/3 5/17 6/6 - 6/7 7/11 8/23 9/13 10/11  
NAME Ozarks Table Rock Truman Pomme Grand Lake Stockton Grindstone Truman Ozarks Total
Neil Parikh 53.90 52.20 10.00 49.18 59.78 58.44 52.86 53.11 49.03 438.50
Dennis Mitchell 10.00 49.85 51.99 56.94 69.69 59.52 47.65 51.13 10.00 406.77
Allen Riddle 10.00 46.77 49.86 0.00 10.00 68.50 48.93 10.00 53.12 297.18
Heath Stuart 0.00 56.98 10.00 10.00 62.72 44.22 50.53 10.00 46.50 290.95
Virgil Bourne 0.00 55.18 10.00 50.34 10.00 0.00 56.80 10.00 50.95 243.27
Ivan Thomas 10.00 10.00 50.90 10.00 48.74 47.53 10.00 10.00 10.00 207.17
Dan Hull 10.00 10.00 10.00 10.00 47.29 46.22 0.00 10.00 47.80 191.31
Tom Gann 51.80 10.00 10.00 0.00 0.00 50.62 0.00 10.00 10.00 142.42
Larry Meyers 10.00 10.00 0.00 10.00 10.00 49.34 0.00 49.90 0.00 139.24
Matt Davis 0.00 10.00 10.00 10.00 54.29 0.00 10.00 10.00 0.00 104.29
George Flowers 49.93 10.00 10.00 0.00 10.00 0.00 0.00 0.00 0.00 79.93
Charles McCormick 10.00 48.01 10.00 0.00 0.00 0.00 0.00 0.00 0.00 68.01
Jarrod Watkins 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52.05 52.05
Doug Barton 10.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
Jeremy Sullins 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
Mike Walker 0.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
Charles Tomkins 0.00 0.00 0.00 0.00 0.00 0.00 10.00 0.00 0.00 10.00
                     
                     
BIG BASS Parikh Mitchell Mitchell Mitchell Mitchell Riddle Parikh Parikh Riddle  
  3.90 lbs 2.85 1.99 3.40 5.58 5.58 3.86 3.11 3.12  
View as PDF